World Records
Single Level - Time
Level |
Country |
Name |
Score |
Days |
Level 4 | SE | Jörgen Rydenius | 4.0 | 815799 |
Level 5 | SE | Jörgen Rydenius | 7.3 | 815845 |
Level 6 | SE | Henrik B | 28.1 | 816954 |
Level 7 | SE | Henrik Bergström | 43.0 | 930357 |
Level 8 | SE | Jörgen Rydenius | 73.3 | 1514004 |
Level 9 | SE | Jörgen Rydenius | 112.2 | 1616713 |
Level 10 | SE | Jörgen Rydenius | 223.0 | 1514004 |
Level 11 | SE | Jörgen Rydenius | 285.4 | 1512847 |
Level 12 | SE | Jörgen Rydenius | 366.2 | 1513657 |
Single Level - Moves
Level |
Country |
Name |
Score |
Days |
Level 4 | SE | Sveggelito | 10.0 | 1618045 |
Level 5 | SE | Jörgen Rydenius | 40.0 | 815845 |
Level 6 | SE | Henrik B | 87.0 | 816954 |
Level 7 | SE | Henrik Bergström | 254.0 | 930357 |
Level 8 | SE | Henrik Bergström | 381.0 | 932730 |
Level 9 | SE | Jörgen Rydenius | 743.0 | 1513668 |
Level 10 | SE | Henrik Bergström | 1145.0 | 930357 |
Level 11 | SE | Jörgen Rydenius | 1958.0 | 1512847 |
Level 12 | SE | Jörgen Rydenius | 2427.0 | 1513657 |
Full Game - Time
Level |
Country |
Name |
Score |
Days |
Level 4 | SE | Jörgen Rydenius | 4.0 | 815799 |
Level 5 | SE | Jörgen Rydenius | 18.2 | 815799 |
Level 6 | SE | Henrik B | 55.6 | 816954 |
Level 7 | SE | Henrik Bergström | 101.9 | 930357 |
Level 8 | SE | Jörgen Rydenius | 207.3 | 1514004 |
Level 9 | SE | Jörgen Rydenius | 373.0 | 1514004 |
Level 10 | SE | Jörgen Rydenius | 596.0 | 1514004 |
Level 11 | SE | Jörgen Rydenius | 936.4 | 1512847 |
Level 12 | SE | Jörgen Rydenius | 1401.4 | 1513657 |
Full Games - Moves
Level |
Country |
Name |
Score |
Days |
Level 4 | SE | Sveggelito | 10.0 | 1618045 |
Level 5 | SE | Jörgen Rydenius | 71.0 | 1513808 |
Level 6 | SE | Jörgen Rydenius | 198.0 | 1513761 |
Level 7 | SE | Henrik Bergström | 481.0 | 930357 |
Level 8 | SE | Jörgen Rydenius | 1135.0 | 1514004 |
Level 9 | SE | Jörgen Rydenius | 2092.0 | 1514004 |
Level 10 | SE | Henrik B | 3550.0 | 1617950 |
Level 11 | SE | Jörgen Rydenius | 5893.0 | 1514004 |
Level 12 | SE | Jörgen Rydenius | 8589.0 | 1513657 |