World Records
Single Level - Time
Level |
Country |
Name |
Score |
Days |
Level 4 | SE | Jörgen Rydenius | 4.0 | 929328 |
Level 5 | SE | Jörgen Rydenius | 7.3 | 929374 |
Level 6 | SE | Henrik B | 28.1 | 930484 |
Level 7 | SE | Henrik Bergström | 43.0 | 1043886 |
Level 8 | SE | Jörgen Rydenius | 73.3 | 1627533 |
Level 9 | SE | Jörgen Rydenius | 112.2 | 1730243 |
Level 10 | SE | Jörgen Rydenius | 223.0 | 1627533 |
Level 11 | SE | Jörgen Rydenius | 285.4 | 1626376 |
Level 12 | SE | Jörgen Rydenius | 366.2 | 1627186 |
Single Level - Moves
Level |
Country |
Name |
Score |
Days |
Level 4 | SE | Sveggelito | 10.0 | 1731574 |
Level 5 | SE | Jörgen Rydenius | 40.0 | 929374 |
Level 6 | SE | Henrik B | 87.0 | 930484 |
Level 7 | SE | Henrik Bergström | 254.0 | 1043886 |
Level 8 | SE | Henrik Bergström | 381.0 | 1046259 |
Level 9 | SE | Jörgen Rydenius | 743.0 | 1627198 |
Level 10 | SE | Henrik Bergström | 1145.0 | 1043886 |
Level 11 | SE | Jörgen Rydenius | 1958.0 | 1626376 |
Level 12 | SE | Jörgen Rydenius | 2427.0 | 1627186 |
Full Game - Time
Level |
Country |
Name |
Score |
Days |
Level 4 | SE | Jörgen Rydenius | 4.0 | 929328 |
Level 5 | SE | Jörgen Rydenius | 18.2 | 929328 |
Level 6 | SE | Henrik B | 55.6 | 930484 |
Level 7 | SE | Henrik Bergström | 101.9 | 1043886 |
Level 8 | SE | Jörgen Rydenius | 207.3 | 1627533 |
Level 9 | SE | Jörgen Rydenius | 373.0 | 1627533 |
Level 10 | SE | Jörgen Rydenius | 596.0 | 1627533 |
Level 11 | SE | Jörgen Rydenius | 936.4 | 1626376 |
Level 12 | SE | Jörgen Rydenius | 1401.4 | 1627186 |
Full Games - Moves
Level |
Country |
Name |
Score |
Days |
Level 4 | SE | Sveggelito | 10.0 | 1731574 |
Level 5 | SE | Jörgen Rydenius | 71.0 | 1627337 |
Level 6 | SE | Jörgen Rydenius | 198.0 | 1627290 |
Level 7 | SE | Henrik Bergström | 481.0 | 1043886 |
Level 8 | SE | Jörgen Rydenius | 1135.0 | 1627533 |
Level 9 | SE | Jörgen Rydenius | 2092.0 | 1627533 |
Level 10 | SE | Henrik B | 3550.0 | 1731479 |
Level 11 | SE | Jörgen Rydenius | 5893.0 | 1627533 |
Level 12 | SE | Jörgen Rydenius | 8589.0 | 1627186 |