World Records
Single Level - Time
Level |
Country |
Name |
Score |
Days |
Level 4 | SE | Jörgen Rydenius | 4.0 | 703474 |
Level 5 | SE | Jörgen Rydenius | 7.3 | 703520 |
Level 6 | SE | Henrik B | 28.1 | 704630 |
Level 7 | SE | Henrik Bergström | 43.0 | 818032 |
Level 8 | SE | Jörgen Rydenius | 73.3 | 1401679 |
Level 9 | SE | Jörgen Rydenius | 112.2 | 1504389 |
Level 10 | SE | Jörgen Rydenius | 223.0 | 1401679 |
Level 11 | SE | Jörgen Rydenius | 285.4 | 1400522 |
Level 12 | SE | Jörgen Rydenius | 366.2 | 1401332 |
Single Level - Moves
Level |
Country |
Name |
Score |
Days |
Level 4 | SE | Sveggelito | 10.0 | 1505720 |
Level 5 | SE | Jörgen Rydenius | 40.0 | 703520 |
Level 6 | SE | Henrik B | 87.0 | 704630 |
Level 7 | SE | Henrik Bergström | 254.0 | 818032 |
Level 8 | SE | Henrik Bergström | 381.0 | 820405 |
Level 9 | SE | Jörgen Rydenius | 743.0 | 1401344 |
Level 10 | SE | Henrik Bergström | 1145.0 | 818032 |
Level 11 | SE | Jörgen Rydenius | 1958.0 | 1400522 |
Level 12 | SE | Jörgen Rydenius | 2427.0 | 1401332 |
Full Game - Time
Level |
Country |
Name |
Score |
Days |
Level 4 | SE | Jörgen Rydenius | 4.0 | 703474 |
Level 5 | SE | Jörgen Rydenius | 18.2 | 703474 |
Level 6 | SE | Henrik B | 55.6 | 704630 |
Level 7 | SE | Henrik Bergström | 101.9 | 818032 |
Level 8 | SE | Jörgen Rydenius | 207.3 | 1401679 |
Level 9 | SE | Jörgen Rydenius | 373.0 | 1401679 |
Level 10 | SE | Jörgen Rydenius | 596.0 | 1401679 |
Level 11 | SE | Jörgen Rydenius | 936.4 | 1400522 |
Level 12 | SE | Jörgen Rydenius | 1401.4 | 1401332 |
Full Games - Moves
Level |
Country |
Name |
Score |
Days |
Level 4 | SE | Sveggelito | 10.0 | 1505720 |
Level 5 | SE | Jörgen Rydenius | 71.0 | 1401483 |
Level 6 | SE | Jörgen Rydenius | 198.0 | 1401436 |
Level 7 | SE | Henrik Bergström | 481.0 | 818032 |
Level 8 | SE | Jörgen Rydenius | 1135.0 | 1401679 |
Level 9 | SE | Jörgen Rydenius | 2092.0 | 1401679 |
Level 10 | SE | Henrik B | 3550.0 | 1505625 |
Level 11 | SE | Jörgen Rydenius | 5893.0 | 1401679 |
Level 12 | SE | Jörgen Rydenius | 8589.0 | 1401332 |