World Records
Single Level - Time
Level |
Country |
Name |
Score |
Days |
Level 4 | SE | Jörgen Rydenius | 4.0 | 924687 |
Level 5 | SE | Jörgen Rydenius | 7.3 | 924733 |
Level 6 | SE | Henrik B | 28.1 | 925842 |
Level 7 | SE | Henrik Bergström | 43.0 | 1039245 |
Level 8 | SE | Jörgen Rydenius | 73.3 | 1622892 |
Level 9 | SE | Jörgen Rydenius | 112.2 | 1725602 |
Level 10 | SE | Jörgen Rydenius | 223.0 | 1622892 |
Level 11 | SE | Jörgen Rydenius | 285.4 | 1621735 |
Level 12 | SE | Jörgen Rydenius | 366.2 | 1622545 |
Single Level - Moves
Level |
Country |
Name |
Score |
Days |
Level 4 | SE | Sveggelito | 10.0 | 1726933 |
Level 5 | SE | Jörgen Rydenius | 40.0 | 924733 |
Level 6 | SE | Henrik B | 87.0 | 925842 |
Level 7 | SE | Henrik Bergström | 254.0 | 1039245 |
Level 8 | SE | Henrik Bergström | 381.0 | 1041618 |
Level 9 | SE | Jörgen Rydenius | 743.0 | 1622557 |
Level 10 | SE | Henrik Bergström | 1145.0 | 1039245 |
Level 11 | SE | Jörgen Rydenius | 1958.0 | 1621735 |
Level 12 | SE | Jörgen Rydenius | 2427.0 | 1622545 |
Full Game - Time
Level |
Country |
Name |
Score |
Days |
Level 4 | SE | Jörgen Rydenius | 4.0 | 924687 |
Level 5 | SE | Jörgen Rydenius | 18.2 | 924687 |
Level 6 | SE | Henrik B | 55.6 | 925842 |
Level 7 | SE | Henrik Bergström | 101.9 | 1039245 |
Level 8 | SE | Jörgen Rydenius | 207.3 | 1622892 |
Level 9 | SE | Jörgen Rydenius | 373.0 | 1622892 |
Level 10 | SE | Jörgen Rydenius | 596.0 | 1622892 |
Level 11 | SE | Jörgen Rydenius | 936.4 | 1621735 |
Level 12 | SE | Jörgen Rydenius | 1401.4 | 1622545 |
Full Games - Moves
Level |
Country |
Name |
Score |
Days |
Level 4 | SE | Sveggelito | 10.0 | 1726933 |
Level 5 | SE | Jörgen Rydenius | 71.0 | 1622696 |
Level 6 | SE | Jörgen Rydenius | 198.0 | 1622649 |
Level 7 | SE | Henrik Bergström | 481.0 | 1039245 |
Level 8 | SE | Jörgen Rydenius | 1135.0 | 1622892 |
Level 9 | SE | Jörgen Rydenius | 2092.0 | 1622892 |
Level 10 | SE | Henrik B | 3550.0 | 1726838 |
Level 11 | SE | Jörgen Rydenius | 5893.0 | 1622892 |
Level 12 | SE | Jörgen Rydenius | 8589.0 | 1622545 |